Size Chart
Body Measurement (the garment will have more ease based on the style)
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 33 | 34 | 35 | 36 | 37.5 | 39.5 | 42 | 44 |
Waist | 29 | 30 | 31 | 32 | 33.5 | 35.5 | 38 | 40 |
Hip | 36 | 37 | 38 | 39 | 40.5 | 42.5 | 45 |
47 |
Body Measurement (the garment will have more ease based on the style)
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 33 | 34 | 35 | 36 | 37.5 | 39.5 | 42 | 44 |
Waist | 29 | 30 | 31 | 32 | 33.5 | 35.5 | 38 | 40 |
Hip | 36 | 37 | 38 | 39 | 40.5 | 42.5 | 45 |
47 |